Block Magnet is one regular shape of Rare earth magnets and perment magnets.
It is always manufactured via Cutting and grinding etc .Block magnets or Rectangle magnets have the following important factors such as, Length,Width, Thicknes, Round Edge etc.
Our neodymium block magnets are mainly used in MRI equipment, liner motor, wind turbine and magnetic separator.
With our advanced equipment like hydrogen decrepition frunance and continuous sintering furnace, we can mass produce high grade like N52, 48H, 45SH, 40UH ,33AHetc.
Also with our experience in material preparation and machining, we can produce very big block, such as 8" length and 4" width.
We are also expert for packaging and transporting the high energy big block neo magnets.
Our plating options include: nickel+copper+nickel, black epoxy and environmental Zinc coating.
| L X W X H | Surface magnetic flux density | magnetic absorption |
|---|
| kG | mT | kgf |
|---|
| 2.4 X 2.4 X 1.8 | 2.0 | 200 | 0.04 |
| 4 X 4 X 2 | 2.0 | 200 | 0.3 |
| 6 X 6 X 4.5 | 3.2 | 320 | 0.85 |
| 6.8 X 4 X 2 | 2.8 | 280 | 0.45 |
| 8 X 5 X 1.8 | 2.5 | 250 | 0.55 |
| 9 X 5 X 1.5 | 2.3 | 230 | 0.7 |
| 9 X 7 X 3 | 3.1 | 310 | 1.1 |
| 10 X 3 X 3 | 3.3 | 330 | 0.65 |
| 10 X 5 X 1 | 1.4 | 140 | 0.35 |
| 10 X 10 X 2 | 2.0 | 200 | 1.5 |
| 10 X 10 X 4 | 3.1 | 310 | 2.2 |
| 10 X 10 X 6 | 4.2 | 420 | 3.7 |
| 10 X 10 X 8 | 3.6 | 360 | 2.8 |
| 10 X 10 X 10 | 4.2 | 420 | 3.6 |
| 12 X 7 X 4 | 3.5 | 350 | 1.8 |
| 12 X 10 X 4 | 3.3 | 330 | 2.9 |
| 15 X 5 X 3 | 3.2 | 320 | 1.5 |
| 15 X 6 X 2.8 | 3.0 | 300 | 1.6 |
| 15 X 10 X 5 | 3.5 | 350 | 3.3 |
| 16 X 3.25X 4.1 | 4.3 | 430 | 2.3 |
| 18 X 3.25 X 2.7 | 3.0 | 300 | 0.8 |
| 18 X 3.25 X 4.1 | 3.5 | 350 | 1.0 |
| 1)20 X 4.15 X 2.15 | 2.6 | 260 | 1.9 |
| 20 X 10 X 4 | 2.8 | 280 | 4.8 |
| 20 X 10 X 5 | 4.0 | 400 | 6.0 |
| 20 X 10 X 10 | 3.2 | 320 | 7.1 |
| 20 X 12 X 5 | 3.0 | 300 | 6.0 |
| 20 X 15 X 5 | 3.0 | 300 | 6.3 |
| 20 X 18 X 7.5 | 4.4 | 440 | 11.0 |
| 22 X 21 X 5 | 2.9 | 290 | 7.2 |
| 23 X 23 X 10 | 3.3 | 330 | 8.5 |
| L X W X H | Surface magnetic flux density | magnetic absorption |
|---|
| kG | mT | kgf |
|---|
| 24 X 24 X 12.5 | 4.2 | 420 | 23.0 |
| 25.4 X 9.6 X 9.6 | 4.0 | 400 | 12.0 |
| 25.4 X 25.4 X 12.7 | 4.0 | 400 | 23.5 |
| 26 X 20 X 6 | 3.3 | 330 | 9.5 |
| 28 X 13 X 4 | 3.3 | 330 | 6.7 |
| 28.5 X 16 X 5(3φ) | 3.1 | 310 | 7.6 |
| 29.5 X 4.15 X 2.15 | 2.5 | 250 | 2.2 |
| 30 X 10 X 8 | 4.2 | 420 | 10.0 |
| 30 X 30 X 5 | 3.0 | 300 | 12.0 |
| 30 X 30 X 10 | 4.0 | 400 | 23.0 |
| 2)30 X 30 X 10 | 4.0 | 400 | 23.0 |
| 40 X 11 X 6 | 3.5 | 350 | 8.4 |
| 40 X 15 X 5 | 3.0 | 300 | 9.0 |
| 40 X 40 X 10 | 4.0 | 400 | 38.0 |
| 46 X 30 X 10 | 4.0 | 400 | 35.0 |
| 50 X 10 X 2 | 2.0 | 200 | 4.5 |
| 50.8 X 50.8 X 12.7 | 4.0 | 400 | 65.0 |
| 3)50.8 X 50.8 X 12.7 | 4.0 | 400 | 65.0 |
| 50.8 X 50.8 X 25.4 | 4.8 | 480 | 80.0 |
| 51 X 4.15 X 2.15 | 2.2 | 220 | 3.5 |
| 58 X 14 X 3 | 2.4 | 240 | 5.5 |
| 60 X 30 X 10 | 3.8 | 380 | 45.0 |
| 68 X 4 X 8 | 3.2 | 320 | 7.5 |
| 79.5 X 4.5 X 1.5 | 1.8 | 180 | 4.5 |
1) Aluminum Cromate coated, 2) M3 Counter sunk, 3) M5 Counter sunk
•Surface magnetic flux density and the magnetic absorption is a value for reference.
Neodymium Block Magnets has been presented above, want more similar products, please click Nickel Block magnets.
Our Neodymium Block Magnets is good in quality and competitive in price. We manufacture Neodymium Block Magnets and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Neodymium Block Magnets