You are here:  homeNeodymium Block MagnetsNickel Bonded NdFeB Magnets

Nickel Bonded NdFeB Magnets

Place of Origin: Zhejiang,China (Mainland)
Application: Industrial Magnet
Shape: Block
Type: Permanent
Composite: Neodymium Magnet
Brand Name: xionghai magnets

inquire
basketAdd to Basket
Previous 1 2 3 4 5 6 7 8 9 10 ... 12
arrow Nickel Bonded NdFeB Magnets Description
Payment & Shipping Terms
Unit Price: 0.01~20.0 USD  
Payment Term: T/T,L/C  
MOQ: 10 Piece/Pieces  
Means of Transport: Ocean,Air  
Supply Capacity
Production Capacity: 30 tons per month
Packing: Neutral packing
Delivery Date: 15
Neodymium Iron Boron (NdFeB) magnets are composed of Nd, Fe, B, Dy, Co and other minor elements. They have excellent magnetic property and are extremely strong for their small size. NdFeB magnets are permanent, and have a high maximum energy production. Over the last 10 years, due to high ratio of performance over price, the NdFeB magnet has become extremely popular in almost all technology applications that require high performance magnets such as motors, sensors, computers, communications, medical equipment, meters, home appliances, etc.
neodymium magnets has been presented above, want more similar products, please click neodymium magnets,rare earth block magnets,neodymium magnets for.
Our neodymium magnets is good in quality and competitive in price. .
Magnetic Characteristics And Physical Properties of Sintered NdFeB
PropertiesRemanenceCoercive ForceIntrinsic Coercive ForceMax Energy ProductMax Working Temp
BrHcbHcj(BH)maxTw
GrademT(KGs)KA/m (KGs)KA/m (KOe)KJ/m 3 ( MGOe )
N-351170-1220≥ 868≥ 955263-287≤ 80
(11.7-12.2)( ≥ 10.9)( ≥ 12)(33-36)
N-381220-1250≥ 899≥ 955287-310≤ 80
(12.2-12.5)( ≥ 11.3)( ≥ 12)(36-39)
N-401250-1280≥ 923≥ 955302-326≤ 80
(12.5-12.8)( ≥ 11.6)( ≥ 12)(38-41)
N-421280-1320≥ 923≥ 955318-342≤ 80
(12.8-13.2)( ≥ 11.6)( ≥ 12)(40-43)
N-451320-1380≥ 876≥ 955342-366≤ 80
(13.2-13.8)( ≥ 11.0)( ≥ 12)(43-46)
N-481380-1420≥ 836≥ 876366-390≤ 80
(13.8-14.2)( ≥ 10.5)( ≥ 11)(46-49)
N-501400-1450≥ 860≥ 876382-406≤ 80
(14.0-14.5)( ≥ 10.8)( ≥ 11)(48-51)
35M1170-1220≥ 868≥ 1114263-287≤ 100
(11.7-12.2)( ≥ 10.9)( ≥ 14)(33-36)
38M1220-1250≥ 899≥ 1114287-310≤ 100
(12.2-12.5)( ≥ 11.3)( ≥ 14)(36-39)
40M1250-1280≥ 923≥ 1114302-326≤ 100
(12.5-12.8)( ≥ 11.6)( ≥ 14)(38-41)
42M1280-1320≥ 955≥ 1114318-342≤ 100
12.8-13.2( ≥ 12.0)( ≥ 14)(40-43)
45M1320-1380≥ 995≥ 1114342-366≤ 100
(13.2-13.8)( ≥ 12.5)( ≥ 14)(43-46)
48M1360-1430≥ 1027≥ 1114366-390≤ 100
(13.6-14.3)( ≥ 12.9)( ≥ 14)(46-49)
50M1400-1450≥ 1033≥ 1114382-406≤ 100
(14.0-14.5)( ≥ 13.0)( ≥ 14)(48-51)
33H1130-1180≥ 836≥ 1353247-271≤ 120
(11.3-11.8)( ≥ 10.5)( ≥ 17)(31-34)
35H1170-1220≥ 868≥ 1353263-287≤ 120
(11.7-12.2)( ≥ 10.9)( ≥ 17)(33-36)
38H1220-1250≥ 899≥ 1353287-310≤ 120
(12.2-12.5)( ≥ 11.3)( ≥ 17)(36-39)
40H1250-1280≥ 923≥ 1353302-326≤ 120
(12.5-12.8)( ≥ 11.6)( ≥ 17)(38-41)
42H1280-1320≥ 955≥ 1353318-342≤ 120
(12.8-13.2)( ≥ 12.0)( ≥ 17)(40-43)
45H1320-1380≥ 963≥ 1353342-366≤ 120
(13.2-13.8)( ≥ 12.1)( ≥ 17)(43-46)
48H1370-1430≥ 995≥ 1274366-390≤ 120
(13.7-14.3)( ≥ 12.5)( ≥ 16)(46-49)
33SH1130-1170≥ 844≥ 1592247-271≤ 150
(11.3-11.7)≥ 10.6( ≥ 20)(31-34)
35SH1170-1220≥ 876≥ 1592263-287≤ 150
(11.7-12.2)( ≥ 11.0)( ≥ 20)(33-36)
38SH1220-1250≥ 907≥ 1592287-310≤ 150
(12.2-12.5)( ≥ 11.4)( ≥ 20)(36-39)
40SH1250-1280≥ 939≥ 1592302-326≤ 150
(12.5-12.8)( ≥ 11.8)( ≥ 20)(38-41)
42SH1280-1320≥ 995≥ 1592318-342≤ 150
(12.8-13.2)( ≥ 12.5)( ≥ 20)(40-43)
45SH1320-1380≥ 1003≥ 1592342-366≤ 150
(13.2-13.8)( ≥ 12.6)( ≥ 20)(43-46)
28UH1020-1080≥ 764≥ 1990207-231≤ 180
(10.2-10.8)( ≥ 9.6)( ≥ 25)(26-29)
30UH1080-1130≥ 812≥ 1990223-247≤ 180
(10.8-11.3)( ≥ 10.2)( ≥ 25)(28-31)
33UH1130-1170≥ 852≥ 1990247-271≤ 180
(11.3-11.7)( ≥ 10.7)( ≥ 25)(31-34)
35UH1180-1220≥ 860≥ 1990263-287≤ 180
(11.8-12.2)( ≥ 10.8)( ≥ 25)(33-36)
38UH1220-1250≥ 907≥ 1990287-310≤ 180
(12.2-12.5)( ≥ 11.4)( ≥ 25)(36-39)
30EH1080-1130≥ 812≥ 2388 223-247≤ 200
(10.8-11.3)( ≥ 10.2)( ≥ 30)(28-31)
33EH1130-1170≥ 812≥ 2388247-271≤ 200
(11.3-11.7)( ≥ 10.2)( ≥ 30)(31-34)
35EH1170-1220≥ 876≥ 2388263-287≤ 200
(11.7-12.2)( ≥ 11.0)( ≥ 30)(33-36)
30AH1080-1130≥ 812≥ 2785223-247≤ 240
(10.8-11.3)( ≥ 10.2)( ≥ 35)(28-31)
33AH1130-1170≥ 812≥ 2785247-271≤ 240
(11.3-11.7)( ≥ 10.2)( ≥ 35)31-34



    Nickel Bonded NdFeB Magnets has been presented above, want more similar products, please click Black Nickel Bonded NdFeB Magnets.
    Our Nickel Bonded NdFeB Magnets is good in quality and competitive in price. We manufacture Nickel Bonded NdFeB Magnets and supply OEM, ODM service according to your requirement.
    If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Neodymium Block Magnets
HiSupplier Online zoom

Welcome to our website !

 
HiSupplier Onlinezoom