Samarium Cobalt magnet has superior resistance to high temperature(max temp reaches 350 degree centigrade).When working at above 180 degree centigrade, its maximum energy product BH and temperature stability are superior than NdFeB magnet.
1) Constitution: 35% Sm, 60% Co and 5% Fe & Cu
2) .Excellent resistance to corrosion, no coating is needed for the surface protecting.
3) Samarium Cobalt magnet has superior resistance to high temperature(max temp reaches 350 degree centigrade).When working at above 180 degree centigrade, its maximum energy product BH and temperature stability are superior than NdFeB magnet
4) SmCo is suitable for machines with high magnetic requirements and good for strict working environment requirements
5) All sorts of SmCo are used in the electronic magnetron, magnetic transmission, magnetic treatment, magnistor, etc.
6) Certification: ISO 9001 quality system.
MAGNETIC AND PHYSICAL CHARACTERISTICS OF SINTERED SMCO MAGNETS
| Material | Grade | (BH)max | Br(min) | Hcb(min) | Hcj(min) | Density | Temp Coeff α (Br) | TC | Tw |
| KJ/m 3 | MGsOe | T | KGs | KA/m | KOe | KA/m | KOe | g/cm 3 | %/ ℃ | ℃ | ℃ |
SmCo5 and Sm(Pr)Co | XG18 | 127~159 | 16~20 | 0.82~0.92 | 8.2~9.2 | 639~756 | 8.0~9.5 | 1194~1751 | 15.0 ~22.0 | 8.3 | -0.04 | ≥ 740 | 250 |
| XG20 | 143~175 | 18~22 | 0.87~0.95 | 8.7~9.5 | 639~756 | 8.0~9.5 | 1194~1751 | 15.0 ~22.0 |
| XG22 | 159~191 | 20~24 | 0.93~1.0 | 9.3~10.0 | 660~772 | 8.3~9.7 | 1194~1751 | 15.0 ~22.0 |
| XG24 | 175~207 | 22~26 | 0.96~1.04 | 9.6~10.4 | 660~780 | 8.3~9.8 | 1194~1751 | 15.0 ~22.0 |
| Sm2Co17 | XGS24M | 175~207 | 22~26 | 0.96~1.04 | 9.6~10.4 | 318~772 | 4.0~9.7 | 398~955 | 5.0 ~12.0 | 8.4 | -0.03 | ≥ 850 | 350 |
| XGS24 | 175~207 | 22~26 | 0.96~1.04 | 9.6~10.4 | 660~780 | 8.3~9.8 | ≥1194 | ≥ 15.0 |
| XGS24H | 175~207 | 22~26 | 0.96~1.04 | 9.6~10.4 | 660~780 | 8.3~9.8 | ≥1592 | ≥ 20 .0 |
| XGS26M | 191~223 | 25~28 | 1.0~1.07 | 10.0~10.7 | 318~796 | 4.0~10.0 | 398~955 | 5.0 ~12.0 |
| XGS26 | 191~223 | 25~28 | 1.0~1.07 | 10.0~10.7 | 677~820 | 8.5~10.3 | ≥1194 | ≥ 15.0 |
| XGS26H | 191~223 | 25~28 | 1.0~1.07 | 10.0~10.7 | 677~820 | 8.5~10.3 | ≥1592 | ≥ 20 .0 |
| XGS28M | 207~239 | 26~30 | 1.04~1.10 | 10.4~11.0 | 318~796 | 4.0~10.0 | 398~955 | 5.0 ~12.0 |
| XGS28 | 207~239 | 26~30 | 1.04~1.10 | 10.4~11.0 | 677~820 | 8.5~10.3 | ≥1194 | ≥ 15.0 |
| XGS28H | 207~239 | 26~30 | 1.04~1.10 | 10.4~11.0 | 677~820 | 8.5~10.3 | ≥1592 | ≥ 20 .0 |
| XGS30M | 223~247 | 28~31 | 1.07~1.12 | 10.7~11.2 | 318~796 | 4.0~10.0 | 398~955 | 5.0 ~12.0 |
| XGS30 | 223~247 | 28~31 | 1.07~1.12 | 10.7~11.2 | 677~820 | 8.5~10.3 | ≥1194 | ≥ 15.0 |
| XGS32M | 238~262 | 29~32 | 1.09~1.15 | 10.9~11.5 | 318~796 | 4.0~10.0 | 398~955 | 5.0 ~12.0 |
| XGS32 | 238~262 | 29~32 | 1.09~1.15 | 10.9~11.5 | 677~820 | 8.5~10.3 | ≥955 | ≥ 12.0 |
Low Temp Coeff Sm2Co17 | XGS22LT | 159~191 | 20~24 | 0.93~1.0 | 9.3~10.0 | 677~756 | 8.5~9.5 | ≥1194 | ≥ 15.0 | 8.4 | -0.01 | ≥ 850 | 350 |
| XGS24LT | 175~207 | 22~26 | 0.96~1.04 | 9.6~10.4 | 677~756 | 8.5~9.5 | ≥1194 | ≥ 15.0 |
| XGS26LT | 191~223 | 25~28 | 1.0~1.07 | 10.0~10.7 | 677~812 | 8.5~10.2 | ≥1433 | ≥ 18.0 | 8.4 | -0.02 | ≥ 850 | 350 |
Samarium Cobalt Magnets has been presented above, want more similar products, please click Ring Samarium Cobalt Magnets,Ring SmCo Magnets,Ring Sm2Co17 Magnets.
Our Samarium Cobalt Magnets is good in quality and competitive in price. We manufacture Samarium Cobalt Magnets and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
SmCo Magnets